Daily Box Office Charts - Daily US Box Office Post & Find Jobs Manage Your Account
Click here to login! Search:  
Browse Contacts | Power Search           
Box Office

Top Daily Box Office Statistics. Thursday, Jul 29, 2010
Daily Top 12
No Title Distributor Sites Daily Gross Avg  Change  Total Gross
Please note, that ShowBIZ Data is the first to publish daily box office grosses every day.
1.  INCEPTION WARNER BROS. 3,792 5,522,151 1,456 -36%  165,828,496
2.  DESPICABLE ME UNIVERSAL 3,600 3,455,325 960 -25%  174,806,195
3.  SALT SONY 3,612 3,403,960 942 n/a  51,562,356
4.  TOY STORY 3 DISNEY 2,766 1,356,738 491 -25%  384,638,584
5.  SORCERER'S APPRENTICE, THE DISNEY 3,504 1,197,715 342 -37%  47,561,004
6.  RAMONA AND BEEZUS FOX 2,719 1,171,566 431 n/a  12,664,691
7.  TWILIGHT SAGA: ECLIPSE, THE SUMMIT 3,121 1,057,969 339 -44%  284,184,954
8.  GROWN UPS SONY 2,859 995,574 348 -27%  146,213,241
9.  LAST AIRBENDER, THE PARAMOUNT 2,127 528,177 248 -41%  125,478,277
10.  PREDATORS FOX 1,846 363,110 197 -53%  48,397,959
11.  KIDS ARE ALL RIGHT, THE FOCUS FEATURES 201 306,962 1,527 151%  6,110,923
12.  KNIGHT & DAY FOX 1,265 197,023 156 -57%  73,484,852

Percentage change refers to same day last week.

Click here for the most recent complete US Weekend Box Office Chart



Home | Privacy Policy | Legal Notice | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2010 ShowBIZ Data Holdings LLC - All rights reserved.