Daily Box Office Charts - Daily US Box Office Post & Find Jobs Manage Your Account
Click here to login! Search:  
Browse Contacts | Power Search           
Box Office

Top Daily Box Office Statistics. Sunday, May 11, 2008
Daily Top 10
No Title Distributor Sites Daily Gross Avg  Change  Total Gross
Please note, that ShowBIZ Data is the first to publish daily box office grosses every day.
1.  IRON MAN PARAMOUNT 4,111 13,884,000 3,377 -51%  182,462,426
2.  SPEED RACER WARNER BROS. 3,606 6,610,000 1,833 n/a  20,210,000
3.  WHAT HAPPENS IN VEGAS FOX 3,215 5,300,000 1,649 n/a  20,000,000
4.  MADE OF HONOR SONY 2,734 2,250,000 823 -43%  27,247,477
5.  BABY MAMA UNIVERSAL 2,627 1,511,000 575 -40%  41,026,135
6.  FORGETTING SARAH MARSHALL UNIVERSAL 2,376 1,022,000 430 -38%  51,296,830
7.  HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY WARNER BROS. 2,264 810,000 358 -46%  31,244,362
8.  FORBIDDEN KINGDOM, THE LIONS GATE 1,724 550,000 319 -56%  48,252,606
9.  NIM'S ISLAND 20TH CENTURY FOX 1,601 480,000 300 -43%  44,381,731
10.  REDBELT SPC 1,379 400,000 290 n/a  1,237,000

Percentage change refers to same day last week.

Estimated Weekend Totals as of Monday, May 12, 2008
No Title Distributor Sites Weekend Gross Avg Total Gross
1.  IRON MAN PARAMOUNT 4,111 50,500,000 12,284 182,462,426
2.  SPEED RACER WARNER BROS. 3,606 20,210,000 5,604 20,210,000
3.  WHAT HAPPENS IN VEGAS FOX 3,215 20,000,000 6,220 20,000,000
4.  MADE OF HONOR SONY 2,734 7,600,000 2,779 27,247,477
5.  BABY MAMA UNIVERSAL 2,627 5,766,000 2,194 41,026,135
6.  FORGETTING SARAH MARSHALL UNIVERSAL 2,376 3,778,000 1,590 51,296,830
7.  HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY WARNER BROS. 2,264 3,155,000 1,393 31,244,362
8.  FORBIDDEN KINGDOM, THE LIONS GATE 1,724 1,900,000 1,102 48,252,606
9.  NIM'S ISLAND 20TH CENTURY FOX 1,601 1,325,000 827 44,381,731
10.  REDBELT SPC 1,379 1,140,000 826 1,237,000

Click here for the most recent complete US Weekend Box Office Chart



Home | Privacy Policy | Legal Notice | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2008 ShowBIZ Data Inc. - All rights reserved.