Post & Find Jobs Manage Your Account
Click here to login! Search:  
Browse Contacts | Power Search           
What's New

    In The News:
    Stats & Figures:

Top Openers 2008
May 9, 2008
(Most recent entries are marked red)

Rank 
Opened 
Title 
Distributor 
Scrns 
Weekend 
ScrnAvg 
1.  05/01   IRON MAN  PARAMOUNT  4,105  98.6  24,024 
2.  03/13   DR. SEUSS' HORTON HEARS A WHO  20TH CENTURY FOX  3,954  45.0  11,384 
3.  01/19   CLOVERFIELD  PARAMOUNT  3,411  40.1  11,744 
4.  03/06   10,000 B.C.  WARNER BROS.  3,410  35.9  10,518 
5.  01/31   HANNAH MONTANA/MILEY CYRUS: BEST OF BOTH WORLDS CONCERT TOUR  BVI  683  31.1  45,561 
6.  02/14   JUMPER  20TH CENTURY FOX  3,428  27.4  7,980 
7.  03/27   21  SONY/COL  2,648  24.1  9,103 
8.  01/19   27 DRESSES  FOX  3,057  23.0  7,526 
9.  02/21   VANTAGE POINT  SONY/COL  3,149  22.9  7,264 
10.  02/07   FOOL'S GOLD  WARNER BROS.  3,125  21.6  6,909 
11.  04/17   FORBIDDEN KINGDOM, THE  LIONSGATE  3,151  21.4  6,792 
12.  04/10   PROM NIGHT  SONY  2,700  20.8  7,706 
13.  03/20   MEET THE BROWNS  LIONSGATE  2,006  20.1  10,011 
14.  02/14   SPIDERWICK CHRONICLES, THE  PARAMOUNT  3,847  19.0  4,940 
15.  02/14   STEP UP 2 THE STREETS  BVI  2,470  18.9  7,655 
16.  01/24   MEET THE SPARTANS  FOX  2,605  18.5  7,104 
17.  01/24   RAMBO  LIONSGATE  2,751  18.2  6,617 
18.  04/17   FORGETTING SARAH MARSHALL  UNIVERSAL  2,798  17.7  6,335 
19.  01/11   FIRST SUNDAY  SONY  2,213  17.7  8,005 
20.  04/24   BABY MAMA  UNIVERSAL  2,543  17.4  6,845 
21.  02/07   WELCOME HOME, ROSCOE JENKINS  UNIVERSAL  2,387  16.2  6,790 
22.  02/28   SEMI-PRO  NEW LINE  3,121  15.1  4,830 
23.  04/24   HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY  WARNER BROS.  2,510  14.9  5,940 
24.  05/01   MADE OF HONOR  SONY/COL/REV  2,729  14.8  5,407 
25.  03/06   COLLEGE ROAD TRIP  BVI  2,706  13.6  5,026 
26.  04/03   NIM'S ISLAND  20TH CENTURY FOX  3,513  13.2  3,760 
27.  04/03   LEATHERHEADS  UNIVERSAL  2,769  12.7  4,580 
28.  01/04   ONE MISSED CALL  WARNER BROS.  2,240  12.5  5,585 
29.  04/10   STREET KINGS  FOX SEARCHLIGHT  2,467  12.5  5,055 
30.  01/31   EYE, THE  LIONSGATE  2,436  12.4  5,101 
31.  01/24   UNTRACEABLE   SONY  2,368  11.4  4,795 
32.  03/20   SHUTTER  20TH CENTURY FOX  2,753  10.4  3,795 
33.  03/20   DRILLBIT TAYLOR  PARAMOUNT  3,056  10.3  3,374 
34.  02/14   DEFINITELY, MAYBE  UNIVERSAL  2,204  9.8  4,430 
35.  03/27   SUPERHERO MOVIE  MGM  2,960  9.5  3,213 
36.  03/13   NEVER BACK DOWN  SUMMIT ENTERTAINMENT  2,729  8.6  3,153 
37.  02/28   OTHER BOLEYN GIRL, THE  SONY/COL  1,166  8.2  7,035 
38.  04/03   RUINS, THE  PARAMOUNT  2,812  8.0  2,846 
39.  01/19   MAD MONEY  OVERTURE FILMS  2,470  7.7  3,132 
40.  04/17   88 MINUTES  SONY/TRISTAR  2,168  7.0  3,209 
41.  03/06   BANK JOB, THE  LIONSGATE  1,603  5.9  3,703 
42.  03/13   DOOMSDAY   UNIVERSAL  1,936  4.9  2,545 
43.  03/27   STOP-LOSS   PARAMOUNT  1,291  4.6  3,528 
44.  01/11   PIRATES WHO DON'T DO ANYTHING, THE: A VEGGIETALES MOVIE  UNIVERSAL  1,337  4.3  3,180 
45.  04/10   SMART PEOPLE  MIRAMAX  1,106  4.1  3,700 
46.  02/21   BE KIND REWIND  NEW LINE  808  4.1  5,013 
47.  01/31   OVER HER DEAD BODY  NEW LINE  1,977  4.0  2,036 
48.  01/24   HOW SHE MOVE  PARAMOUNT VANTAGE/MTV  1,531  4.0  2,585 
49.  02/28   PENELOPE  SUMMIT ENT.  1,196  3.8  3,179 
50.  01/31   STRANGE WILDERNESS  PARAMOUNT CLASSICS   1,208  3.0  2,485 

Home | Privacy Policy | Legal Notice | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2008 ShowBIZ Data Inc. - All rights reserved.